Stock | |
---|---|
9680 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
5+ | $0.36 | - |
10+ | $0.32 | 13% |
30+ | $0.29 | 20% |
100+ | $0.27 | 27% |
250+ | $0.24 | 33% |
500+ | $0.22 | 40% |
1000+ | $0.19 | 47% |
2500+ | $0.17 | 53% |
5000+ | $0.15 | 60% |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |