Availability | |
---|---|
Stock (immediate dispatch) |
465 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.38 | $0.38 |
10+ | $0.33 | $3.35 |
30+ | $0.30 | $9.07 |
100+ | $0.28 | $28.06 |
250+ | $0.26 | $64.76 |
500+ | $0.24 | $118.73 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |