Availability | |
---|---|
Stock (immediate dispatch) |
171 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.46 | $1.46 |
10+ | $1.27 | $12.67 |
50+ | $1.17 | $58.47 |
100+ | $1.10 | $110.45 |
250+ | $1.06 | $265.29 |
500+ | $1.03 | $514.33 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | HK |
EU Tariff Code | 85322900 |
Weight | 0.40 g |
RoHS | Yes |
REACH | Not available |