Availability | |
---|---|
Stock (immediate dispatch) |
2885 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.32 | $0.32 |
10+ | $0.29 | $2.89 |
30+ | $0.26 | $7.72 |
100+ | $0.23 | $22.51 |
250+ | $0.20 | $50.92 |
500+ | $0.18 | $91.12 |
1000+ | $0.16 | $160.80 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | DE |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |