Availability | |
---|---|
Stock (immediate dispatch) |
2885 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.33 | $0.33 |
10+ | $0.29 | $2.93 |
30+ | $0.26 | $7.82 |
100+ | $0.23 | $22.80 |
250+ | $0.21 | $51.56 |
500+ | $0.18 | $92.27 |
1000+ | $0.16 | $162.83 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | DE |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |