Availability | |
---|---|
Stock (immediate dispatch) |
1912 pcs> |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.37 | - |
10+ | $0.33 | 11% |
30+ | $0.30 | 20% |
100+ | $0.27 | 26% |
250+ | $0.25 | 31% |
500+ | $0.23 | 37% |
1000+ | $0.21 | 43% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | DE |
EU Tariff Code | 85045000 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |