The product has been added to cart
Order code: | BCQ-1N8-A |
---|---|
![]() |
SMD inductor, 1.8nH, ±0.3nH, 1A, 0.1Ω, 0603 TOKO LL1608-FS1N8S |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 1.8 nH |
Tolerance (±): | 0.3 nH |
Current: | 1 A |
DC resistance: | 0.1 Ohm |
Q factor (min.): | 61 |
Test frequency: | 1.8 GHz |
SRF (min.): | 8 GHz |
Package: | 0603 |
Order code: | BCQ-1N5-A |
---|---|
![]() |
SMD inductor, 1.5nH, ±0.3nH, 1A, 0.1Ω, 0603 TOKO LL1608-FS1N5S |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 1.5 nH |
Tolerance (±): | 0.3 nH |
Current: | 1 A |
DC resistance: | 0.1 Ohm |
Q factor (min.): | 60 |
Test frequency: | 1.8 GHz |
SRF (min.): | 8 GHz |
Package: | 0603 |
Order code: | BCQ-270N-C |
---|---|
![]() |
SMD inductor, 270nH, ±5%, 150mA, 3.5Ω, 0603 TOKO LL1608-FSLR27J |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 270 nH |
Tolerance (±): | 5% |
Current: | 150 mA |
DC resistance: | 3.5 Ohm |
Q factor (min.): | 21.9 |
Test frequency: | 100 MHz |
SRF (min.): | 470 MHz |
Package: | 0603 |
Order code: | BCQ-27N-A |
---|---|
![]() |
SMD inductor, 27nH, ±10%, 300mA, 0.6Ω, 0603 TOKO LL1608-F27NK |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 27 nH |
Tolerance (±): | 10% |
Current: | 300 mA |
DC resistance: | 0.6 Ohm |
Q factor (min.): | 26 |
Test frequency: | 800 MHz |
SRF (min.): | 1.75 GHz |
Package: | 0603 |
Order code: | BCQ-2N7-A |
---|---|
![]() |
SMD inductor, 2.7nH, ±0.3nH, 1A, 0.11Ω, 0603 TOKO LL1608-FS2N7S |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 2.7 nH |
Tolerance (±): | 0.3 nH |
Current: | 1 A |
DC resistance: | 0.11 Ohm |
Q factor (min.): | 67 |
Test frequency: | 1.8 GHz |
SRF (min.): | 6.2 GHz |
Package: | 0603 |
Order code: | BCQ-18N-B |
---|---|
![]() |
SMD inductor, 18nH, ±5%, 600mA, 0.47Ω, 0603 TOKO LL1608-FSL18NJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 18 nH |
Tolerance (±): | 5% |
Current: | 600 mA |
DC resistance: | 0.47 Ohm |
Q factor (min.): | 58.5 |
Test frequency: | 1000 MHz |
SRF (min.): | 2.9 GHz |
Package: | 0603 |
Order code: | BCQ-15N-A |
---|---|
![]() |
SMD inductor, 15nH, ±5%, 600mA, 0.4Ω, 0603 TOKO LL1608-FSL15NJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 15 nH |
Tolerance (±): | 5% |
Current: | 600 mA |
DC resistance: | 0.4 Ohm |
Q factor (min.): | 55.8 |
Test frequency: | 1 GHz |
SRF (min.): | 3.2 GHz |
Package: | 0603 |
Order code: | BCN-1812-3U9 |
---|---|
![]() |
SMD inductor, 3.9µH, ±10%, 160mA, 0.81Ω, 1812 TOKO 300LS-3R9K=CP |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 3.9 µH |
Tolerance (±): | 10% |
Current: | 160 mA |
DC resistance: | 0.81 Ohm |
Q factor (min.): | 50 |
Test frequency: | 7.96 MHz |
SRF (min.): | 45 MHz |
Package: | 1812 |
Order code: | BCN-1812-180U |
---|---|
![]() |
SMD inductor, 180µH, ±10%, 60mA, 5.58Ω, 1812 TOKO 300HS-181K=CP |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 180 µH |
Tolerance (±): | 10% |
Current: | 60 mA |
DC resistance: | 5.58 Ohm |
Q factor (min.): | 50 |
Test frequency: | 796 kHz |
SRF (min.): | 5.3 MHz |
Package: | 1812 |
Order code: | BCQ-10N-D |
---|---|
![]() |
SMD inductor, 10nH, ±10%, 300mA, 0.3Ω, 0805 TOKO LL2012-F10NK |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 10 nH |
Tolerance (±): | 10% |
Current: | 300 mA |
DC resistance: | 0.3 Ohm |
Q factor (min.): | 45 |
Test frequency: | 800 MHz |
SRF (min.): | 2.5 GHz |
Package: | 0805 |
Order code: | BCQ-10N-E |
---|---|
![]() |
SMD inductor, 10nH, ±5%, 600mA, 0.3Ω, 0603 TOKO LL1608-FSL10NJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 10 nH |
Tolerance (±): | 5% |
Current: | 600 mA |
DC resistance: | 0.3 Ohm |
Q factor (min.): | 56.7 |
Test frequency: | 1.8 GHz |
SRF (min.): | 4 GHz |
Package: | 0603 |
Order code: | BCQ-12N-A |
---|---|
![]() |
SMD inductor, 12nH, ±5%, 600mA, 0.35Ω, 0603 TOKO LL1608-FSL12NJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 12 nH |
Tolerance (±): | 5% |
Current: | 600 mA |
DC resistance: | 0.35 Ohm |
Q factor (min.): | 53 |
Test frequency: | 800 MHz |
SRF (min.): | 3.4 GHz |
Package: | 0603 |
Order code: | BCQ-33N-C |
---|---|
![]() |
SMD inductor, 33nH, ±5%, 600mA, 0.7Ω, 0603 TOKO LL1608-FSL33NJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 33 nH |
Tolerance (±): | 5% |
Current: | 600 mA |
DC resistance: | 0.7 Ohm |
Q factor (min.): | 48 |
Test frequency: | 800 MHz |
SRF (min.): | 2 GHz |
Package: | 0603 |
Order code: | BCQ-39N-B |
---|---|
![]() |
SMD inductor, 39nH, ±5%, 300mA, 0.7Ω, 0603 TOKO LL1608-F39NJ |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 39 nH |
Tolerance (±): | 5% |
Current: | 300 mA |
DC resistance: | 0.7 Ohm |
Q factor (min.): | 20 |
Test frequency: | 800 MHz |
SRF (min.): | 1.35 GHz |
Package: | 0603 |
Order code: | BCQ-3N9 |
---|---|
![]() |
SMD inductor, 3.9nH, ±0.3nH, 1A, 0.15Ω, 0603 TOKO LL1608-FS3N9S |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 3.9 nH |
Tolerance (±): | 0.3 nH |
Current: | 1 A |
DC resistance: | 0.15 Ohm |
Q factor (min.): | 59 |
Test frequency: | 1.8 GHz |
SRF (min.): | 5.25 GHz |
Package: | 0603 |
Order code: | BCQ-4N7-A |
---|---|
![]() |
SMD inductor, 4.7nH, ±0.3nH, 1A, 0.17Ω, 0603 TOKO LL1608-FS4N7S |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 4.7 nH |
Tolerance (±): | 0.3 nH |
Current: | 1 A |
DC resistance: | 0.17 Ohm |
Q factor (min.): | 59 |
Test frequency: | 1.8 GHz |
SRF (min.): | 4.75 GHz |
Package: | 0603 |
Order code: | BCQ-5N6-A |
---|---|
![]() |
SMD inductor, 5.6nH, ±10%, 300mA, 0.29Ω, 0603 TOKO LL1608-F5N6K |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 5.6 nH |
Tolerance (±): | 10% |
Current: | 300 mA |
DC resistance: | 0.29 Ohm |
Q factor (min.): | 32 |
Test frequency: | 800 MHz |
SRF (min.): | 4.35 GHz |
Package: | 0603 |
Order code: | BCQ-6N8-A |
---|---|
![]() |
SMD inductor, 6.8nH, ±5%, 600mA, 0.1Ω, 0603 TOKO LL1608-FSL6N8J |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 6.8 nH |
Tolerance (±): | 5% |
Current: | 600 mA |
DC resistance: | 0.1 Ohm |
Q factor (min.): | 49.3 |
Test frequency: | 800 MHz |
SRF (min.): | 4.7 GHz |
Package: | 0603 |
Order code: | BCN-1812-100U |
---|---|
![]() |
SMD inductor, 100µH, ±10%, 70mA, 4.97Ω, 1812 TOKO 300LS-101K=CP2 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Inductance value: | 100 µH |
Tolerance (±): | 10% |
Current: | 70 mA |
DC resistance: | 4.97 Ohm |
Q factor (min.): | 50 |
Test frequency: | 2.52 MHz |
SRF (min.): | 6.9 MHz |
Package: | 1812 |