The product has been added to cart
Order code: | TF-07 |
---|---|
|
Ferrite toroidal core Philips |
Conditions: | N- (The product is brand new but it comes from an old production) |
Material: | 3E2 |
Permeability (µi): | 5000 |
AL (nH): | 1000 |
Outer diameter (metric): | 9.5 mm |
Inner diameter (metric): | 5.5 mm |
Height (metric): | 3.5 mm |
Outer diameter (imperial) : | 0.374 in |
Inner diameter (imperial): | 0.217 in |
Height (imperial): | 0.138 in |
Order code: | TF-04 |
---|---|
|
Ferrite toroidal core Philips |
Conditions: | N- (The product is brand new but it comes from an old production) |
Material: | 4C6 |
Permeability (µi): | 100 |
Outer diameter (metric): | 6.5 mm |
Inner diameter (metric): | 3.5 mm |
Height (metric): | 2.3 mm |
Outer diameter (imperial) : | 0.256 in |
Inner diameter (imperial): | 0.15 in |
Height (imperial): | 0.091 in |
Order code: | TF-08 |
---|---|
|
Ferrite toroidal core Philips |
Conditions: | N- (The product is brand new but it comes from an old production) |
Material: | 3H2 |
Permeability (µi): | 2300 |
Outer diameter (metric): | 4.5 mm |
Inner diameter (metric): | 2 mm |
Height (metric): | 1.5 mm |
Outer diameter (imperial) : | 0.177 in |
Inner diameter (imperial): | 0.079 in |
Height (imperial): | 0.059 in |
Order code: | CCN-1210-470N |
---|---|
|
SMD multilayer ceramic capacitor Philips |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 470 nF |
Tolerance (code): | M |
Tolerance (value) (±): | 20% |
Working voltage (DC) : | 63 V |
Package type: | 1210 |
Dielectric type: | Y5V (+22% / -82%) |
Operating temperature (°C): | -30 / +85 |
Mounting : | SMD |
Order code: | TF-12 |
---|---|
|
Ferrite toroidal core Philips |
Conditions: | N- (The product is brand new but it comes from an old production) |
Material: | 4C65 |
Permeability (µi): | 30 |
AL (nH): | 30 |
Outer diameter (metric): | 9.4 mm |
Inner diameter (metric): | 5.5 mm |
Height (metric): | 3.4 mm |
Outer diameter (imperial) : | 0.37 in |
Inner diameter (imperial): | 0.217 in |
Height (imperial): | 0.134 in |
Order code: | SA601DK |
---|---|
|
1 GHz low voltage LNA and mixer, SSOP-20 SMD package Philips SA601DK |
Conditions: | N- (The product is brand new but it comes from an old production) |
Order code: | TCA240 |
---|---|
|
Double balanced modulator/demodulator, 16-pin DIL package Philips TCA240 |
Order code: | CVT-09 |
---|---|
|
Variable capacitor / trimmer, 1.2 - 3.5 pF, 300V Philips 2222 809 05215 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. capacitance: | 1.2 pF |
Max. capacitance: | 3.5 pF |
Rated voltage: | 300 V |
Dielectric: | PTFE film |
Temperature range (°C): | -40 / +125 |
Temperature coefficient (ppm/°C): | -250 ±150 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | 6 x 8 x 9 mm |
Order code: | CVT-06 |
---|---|
|
Variable capacitor / trimmer, 4 - 38 pF, 250V Philips 2222 809 08002 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 4 pF |
Max. capacitance: | 38 pF |
Rated voltage: | 250 V |
Dielectric: | PTFE film |
Temperature range (°C): | -40 / +125 |
Temperature coefficient (ppm/°C): | -200 ±250 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | 10.5 x 10.9 x 11 mm |
Order code: | LLE18010X |
---|---|
|
Silicon NPN linear RF power transistor Philips LLE18010X |
Conditions: | N- (The product is brand new but it comes from an old production) |
Polarity: | NPN |
Output power: | 1 W |
Dissipated power (Ptot): | 4.5 W |
Collector current (Ic max): | 250 mA |
Collector-emitter voltage (Vce max) : | 15 V |
Supply voltage: | 24 V |
Mounting or package: | flange |
Frequency bands: | 2.0 GHz |
Order code: | LLE18300X |
---|---|
|
Silicon NPN linear RF power transistor Philips LLE18300X |
Conditions: | N- (The product is brand new but it comes from an old production) |
Polarity: | NPN |
Output power: | 27 W |
Dissipated power (Ptot): | 50 W |
Collector current (Ic max): | 6 A |
Collector-emitter voltage (Vce max) : | 15 V |
Supply voltage: | 24 V |
Mounting or package: | flange |
Frequency bands: | 2.0 GHz |
Order code: | CVT-01 |
---|---|
|
Variable capacitor / trimmer, 7 - 100 pF, 200V Philips 2222 809 07015 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 7 pF |
Max. capacitance: | 100 pF |
Rated voltage: | 200 V |
Dielectric: | PTFE film |
Temperature range (°C): | -40 / +125 |
Temperature coefficient (ppm/°C): | 0 ±200 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 4 |
Mounting: | thru-hole |
Size: | 11 x 14 x 9 mm |
Order code: | CVF-37 |
---|---|
|
Variable capacitor / trimmer, 2.5 - 22 pF, 250V Philips 2222 808 51109 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 250 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±800 |
Adjustment: | both sides |
Orientation: | horizontal |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7.5 mm |
Order code: | CVC-09 |
---|---|
|
Variable capacitor / trimmer, 0.8 - 6 pF, 300V Philips 2222 801 20052 |
Min. capacitance: | 0.8 pF |
Max. capacitance: | 6 pF |
Rated voltage: | 300 V |
Dielectric: | ceramic |
Temperature range (°C): | -40 / +85 |
Temperature coefficient (ppm/°C): | -200 ±200 |
Adjustment: | side |
Orientation: | horizontal |
Mounting: | chassis |
Size: | ∅ 4 x 10.8 mm |
Order code: | CVF-18 |
---|---|
|
Variable capacitor / trimmer, 3 - 10 pF, 150V Philips 2222 808 23109 |
Min. capacitance: | 3 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 150 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±550 |
Adjustment: | top + bottom |
Orientation: | vertical |
Pin number: | 2 |
Mounting: | thru-hole |
Size: | ∅ 5.5 mm |
Order code: | CVF-36 |
---|---|
|
Variable capacitor / trimmer, 2 - 10 pF, 250V Philips 2222 808 00005 |
Conditions: | N (The product is brand new) |
Min. capacitance: | 2 pF |
Max. capacitance: | 10 pF |
Rated voltage: | 250 V |
Dielectric: | polypropylene film |
Temperature range (°C): | -40 / +70 |
Temperature coefficient (ppm/°C): | -250 ±800 |
Adjustment: | top |
Orientation: | vertical |
Pin number: | 3 |
Mounting: | thru-hole |
Size: | ∅ 7.5 mm |
Order code: | OA95 |
---|---|
|
General purpose and low threshold Germanium diode Philips OA95 |
Conditions: | N (The product is brand new) |
Reverse voltage (VR): | 90 V |
Forward voltage (VF): | 0.4 V |
Forward current max. (IF) : | 50 mA |
Configuration: | single |
Operating temperature (°C): | -55 / +75 |
Package: | DO-7 |
Mounting : | thru-hole |
Order code: | PF-14 |
---|---|
|
SMD ferrite bead, 3 x 4.6 mm, Z=50Ω @ 100 MHz Philips BDS3/3/4.6-4S2 |
Conditions: | N (The product is brand new) |
Current (max.): | 10 A |
Impedance @ 100 MHz: | 50 Ohm |
Mounting: | surface mount |
Order code: | R-0603-470K |
---|---|
|
SMD resistor, 470kΩ, ±5%, 0.063W, 0603 Philips 2322 702 60474 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 470 kOhm |
Tolerance (±): | 5% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | R-0603-51R |
---|---|
|
SMD resistor, 51Ω, ±1%, 0.063W, 0603 Philips 2322 704 65119 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 51 Ohm |
Tolerance (±): | 1% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | R-0603-56R |
---|---|
|
SMD resistor, 56Ω, ±5%, 0.063W, 0603 Philips 2322 702 60569 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 56 Ohm |
Tolerance (±): | 5% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | R-0603-75R |
---|---|
|
SMD resistor, 75Ω, ±5%, 0.063W, 0603 Philips 2322 702 60759 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 75 Ohm |
Tolerance (±): | 5% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | R-0603-2K2 |
---|---|
|
SMD resistor, 2.2kΩ, ±5%, 0.063W, 0603 Philips 2322 702 60222 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 2.2 kOhm |
Tolerance (±): | 5% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | R-0603-221K |
---|---|
|
SMD resistor, 221kΩ, ±1%, 0.063W, 0603 Philips 2322 704 62214 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 221 kOhm |
Tolerance (±): | 1% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | CRN-15P |
---|---|
|
Leaded ceramic capacitor, C0G, 15pF, 100V, ±2% Philips 2222 631 70159 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitor type: | ceramic plate |
Capacitance : | 15 pF |
Tolerance (±): | 2% |
Working voltage (DC): | 100 V |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Size or diameter: | 3.6 x 3.7 mm |
Pitch: | 2.54 mm |
Order code: | PF-17 |
---|---|
|
Ferrite bead Philips TUB5/2/15-3B1 |
Conditions: | N (The product is brand new) |
Material: | 3B1 |
Permeability (µi): | 900 |
Ext. diameter : | 5 mm |
Int. diameter: | 2.2 mm |
Height: | 15 mm |
Order code: | PVB42004X |
---|---|
|
NPN microwave power transistor, 13 W, up to 4200 MHz, class B Philips PVB42004X |
Conditions: | N- (The product is brand new but it comes from an old production) |
Polarity: | NPN |
Output power: | 13 W |
Dissipated power (Ptot): | 18 W |
Collector current (Ic max): | 1 A |
Collector-emitter voltage (Vce max) : | 15 V |
Mounting or package: | SOT-455A |
Frequency bands: | 4.2 GHz |
Order code: | R-0603-100K |
---|---|
|
SMD resistor, 100kΩ, ±5%, 0.063W, 0603 Philips 2322 702 60104 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 100 kOhm |
Tolerance (±): | 5% |
Power rating: | 63 mW |
Package (metric): | 1608 |
Package (Inch): | 0603 |
Order code: | PF-12 |
---|---|
|
Ferrite bead Philips TUB2.6/1/1.6-4E1 |
Conditions: | N (The product is brand new) |
Material: | 4E1 |
Permeability (µi): | 15 |
Ext. diameter : | 2.6 mm |
Int. diameter: | 1 mm |
Height: | 1.6 mm |
Order code: | CGY2014ATW |
---|---|
|
GSM dual band GaAs MMIC amplifier, HTSSOP-20 Philips CGY2014ATW |
Conditions: | N- (The product is brand new but it comes from an old production) |
Min. frequency: | 880 MHz |
Max. frequency: | 915 MHz |
Operating voltage: | 3.5 V |
Operating current: | 200 mA |
Dissipated power: | 2 W |
Output power (max.): | 32.5 dBm |
Package: | HTSSOP-20 |
Mounting: | SMD |
Order code: | BSS123 |
---|---|
|
Enhancement mode N-Channel MOSFET Philips BSS123 |
Conditions: | N (The product is brand new) |
Type: | MOSFET |
Polarity : | N-channel |
Configuration: | single-gate |
Drain-source voltage (Vds): | 100 V |
Drain current (Id): | 150 mA |
Power dissipation : | 250 mW |
Package: | SOT-23 |
Mounting : | SMD |
Order code: | BST86 |
---|---|
|
N-Channel enhancement mode D-MOSFET Philips BST86 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Type: | D-MOSFET |
Polarity : | N-channel |
Configuration: | single-gate |
Drain-source voltage (Vds): | 200 V |
Drain current (Id): | 300 mA |
Resistance (Rds(on)): | 7 Ohm |
Power dissipation : | 1 W |
Package: | SOT-89 |
Mounting : | SMD |
Order code: | C2P-945A |
---|---|
|
Double coaxial isolator 935 - 960 MHz, 40 W Philips 2722 162 08721 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 935 MHz |
Frequency max.: | 960 MHz |
Total bandwidth: | 25 MHz |
Insertion loss (typ.): | 0.7 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 40 dB |
Max. input power: | 40 W |
Termination power: | 40 W |
Connectors (input/output/termination): | N female / N male |
Order code: | CCN-0603-0P82 |
---|---|
|
SMD MLC capacitor, 0.82pF, ±0.1pF, 50V, 0603 Philips 0603CG828B9BB |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 0.82 pF |
Tolerance (code): | B |
Tolerance (value) (±): | 0.1 pF |
Working voltage (DC) : | 50 V |
Package type: | 0603 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | BSR31 |
---|---|
|
Bipolar PNP RF transistor, SOT-89 Philips BSR31 |
Conditions: | N (The product is brand new) |
Polarity: | PNP |
Collector-emitter voltage (Vce max): | -60 V |
Transition frequency (fT): | 100 MHz |
Collector current (Ic max): | -1 A |
Dissipated power (Ptot): | 1.4 W |
Mounting: | surface |
Package: | SOT-89 |
Package type : | plastic |
Order code: | BSR14 |
---|---|
|
Bipolar NPN RF transistor, SOT-23 Philips BSR14 |
Conditions: | N (The product is brand new) |
Polarity: | NPN |
Collector-emitter voltage (Vce max): | 40 V |
Transition frequency (fT): | 300 MHz |
Collector current (Ic max): | 800 mA |
Dissipated power (Ptot): | 250 mW |
Mounting: | surface |
Package: | SOT-23 |
Package type : | plastic |
Order code: | BLY33 |
---|---|
|
Silicon NPN RF power transistor, TO-39 Philips BLY33 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Polarity: | NPN |
Output power: | 2 W |
Dissipated power (Ptot): | 5 W |
Collector current (Ic max): | 1.5 A |
Collector-emitter voltage (Vce max) : | 33 V |
Supply voltage: | 13.8 V |
Mounting or package: | TO-39 |
Frequency bands: | VHF |
Order code: | BLX91CB |
---|---|
|
Silicon bipolar NPN RF transistor, SOT-48/3 Philips BLX91CB |
Conditions: | N- (The product is brand new but it comes from an old production) |
Polarity: | NPN |
Dissipated power (Ptot): | 4 W |
Collector current (Ic max): | 400 mA |
Collector-emitter voltage (Vce max) : | 33 V |
Mounting or package: | screw |
Frequency bands: | UHF |
Order code: | BLY87A |
---|---|
|
Silicon NPN RF power transistor Philips BLY87A |
Conditions: | N- (The product is brand new but it comes from an old production) |
Polarity: | NPN |
Output power: | 10 W |
Dissipated power (Ptot): | 17.5 W |
Collector current (Ic max): | 1.25 A |
Collector-emitter voltage (Vce max) : | 18 V |
Supply voltage: | 13.5 V |
Mounting or package: | screw |
Frequency bands: | HF, VHF |
Order code: | BSR12 |
---|---|
|
Bipolar PNP RF transistor, SOT-23 Philips BSR12 |
Polarity: | PNP |
Collector-emitter voltage (Vce max): | -15 V |
Transition frequency (fT): | 1.5 GHz |
Collector current (Ic max): | -100 mA |
Dissipated power (Ptot): | 250 mW |
Mounting: | surface |
Package: | SOT-23 |
Package type : | plastic |
Order code: | CCN-0805-0P47 |
---|---|
|
SMD MLC capacitor, 0.47pF, ±0.25pF, 63V, 0805 Philips 0805CJ478C9BB |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 0.47 pF |
Tolerance (code): | C |
Tolerance (value) (±): | 0.25 pF |
Working voltage (DC) : | 63 V |
Package type: | 0805 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0805-150P |
---|---|
|
SMD MLC capacitor, 150pF, 10%, 63V, 0805 Philips 0805CG151K9AB |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 150 pF |
Tolerance (code): | K |
Tolerance (value) (±): | 10% |
Working voltage (DC) : | 63 V |
Package type: | 0805 |
Dielectric type: | C0G (0 ±30 ppm/°C) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | CCN-0805-8N2 |
---|---|
|
SMD MLC capacitor, 8.2nF, 10%, 50V, 0805 Philips 08052R822K9BB00 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 8.2 nF |
Tolerance (code): | K |
Tolerance (value) (±): | 10% |
Working voltage (DC) : | 50 V |
Package type: | 0805 |
Dielectric type: | X7R (±15%) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |
Order code: | R-0805-100K |
---|---|
|
SMD resistor, 100kΩ, ±5%, 0.125W, 0805 Philips 2322 730 50104 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Resistance: | 100 kOhm |
Tolerance (±): | 5% |
Power rating: | 125 mW |
Package (metric): | 2012 |
Package (Inch): | 0805 |
Order code: | CCN-1210-820N |
---|---|
|
SMD multilayer ceramic capacitor Philips 12102R824M8ABC |
Conditions: | N- (The product is brand new but it comes from an old production) |
Capacitance: | 820 nF |
Tolerance (code): | K |
Tolerance (value) (±): | 10% |
Working voltage (DC) : | 25 V |
Package type: | 1210 |
Dielectric type: | X7R (±15%) |
Operating temperature (°C): | -55 / +125 |
Mounting : | SMD |