Stock | |
---|---|
2901 mts | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $2.64 | - |
4+ | $2.40 | 9% |
10+ | $2.16 | 18% |
30+ | $1.98 | 25% |
100+ | $1.80 | 32% |
250+ | $1.65 | 38% |
500+ | $1.51 | 43% |
1000+ | $1.39 | 47% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85442000 |
Weight | 15.20 g |
RoHS | Yes |
REACH | SVHC not present |