Stock | |
---|---|
17100 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.72 | - |
4+ | $0.66 | 8% |
10+ | $0.60 | 17% |
30+ | $0.54 | 25% |
100+ | $0.48 | 33% |
250+ | $0.42 | 42% |
500+ | $0.36 | 50% |
1000+ | $0.30 | 58% |
3000+ | $0.24 | 67% |
6000+ | $0.20 | 72% |
12000+ | $0.18 | 75% |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85411000 |
Weight | 0.05 g |
RoHS | No |
REACH | Not available |
TECHNICAL SPECIFICATIONS:
For MW, HF and VHF applications