Availability | |
---|---|
Stock (immediate dispatch) |
10666 pcs> |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.53 | - |
5+ | $0.48 | 10% |
10+ | $0.42 | 20% |
30+ | $0.38 | 28% |
100+ | $0.35 | 34% |
250+ | $0.32 | 40% |
500+ | $0.30 | 44% |
1000+ | $0.27 | 48% |
2000+ | $0.25 | 52% |
5000+ | $0.23 | 56% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | TW |
EU Tariff Code | 85045000 |
Weight | 1.40 g |
RoHS | Yes |
REACH | SVHC not present |