Stock | |
---|---|
7071 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.83 | - |
10+ | $0.75 | 10% |
30+ | $0.68 | 17% |
100+ | $0.62 | 25% |
250+ | $0.56 | 32% |
500+ | $0.52 | 38% |
1000+ | $0.47 | 43% |
2000+ | $0.43 | 48% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85049018 |
Weight | 2.00 g |
RoHS | Yes |
REACH | SVHC not present |
ok