Stock | |
---|---|
7341 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.84 | - |
10+ | $0.75 | 10% |
30+ | $0.69 | 17% |
100+ | $0.63 | 25% |
250+ | $0.57 | 32% |
500+ | $0.52 | 38% |
1000+ | $0.47 | 43% |
2000+ | $0.44 | 48% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85049018 |
Weight | 2.00 g |
RoHS | Yes |
REACH | SVHC not present |
ok