Stock | |
---|---|
6840 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $1.15 | - |
10+ | $0.99 | 14% |
30+ | $0.87 | 24% |
100+ | $0.78 | 32% |
250+ | $0.71 | 38% |
500+ | $0.65 | 43% |
1000+ | $0.59 | 48% |
2000+ | $0.53 | 54% |
4000+ | $0.47 | 59% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 5.00 g |
RoHS | Yes |
REACH | SVHC not present |
materiale ok spedizione veloce
ottimo servizio, celere e ottima comunicazione!!!