Stock | |
---|---|
7014 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.78 | - |
10+ | $0.66 | 15% |
30+ | $0.57 | 28% |
100+ | $0.48 | 38% |
300+ | $0.41 | 48% |
1000+ | $0.35 | 55% |
4000+ | $0.30 | 62% |
10000+ | $0.27 | 66% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 0.60 g |
RoHS | Yes |
REACH | SVHC not present |
Also used for H-mode mixers