Stock | |
---|---|
3630 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.48 | - |
10+ | $0.42 | 13% |
30+ | $0.36 | 25% |
100+ | $0.30 | 38% |
300+ | $0.25 | 48% |
1000+ | $0.22 | 55% |
2000+ | $0.18 | 63% |
4000+ | $0.14 | 70% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 1.00 g |
RoHS | Yes |
REACH | SVHC not present |