Stock | |
---|---|
58289 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $1.01 | - |
10+ | $0.88 | 13% |
30+ | $0.80 | 21% |
100+ | $0.73 | 28% |
250+ | $0.66 | 35% |
500+ | $0.58 | 42% |
1000+ | $0.51 | 49% |
2500+ | $0.45 | 55% |
5000+ | $0.39 | 61% |
10000+ | $0.35 | 66% |
20000+ | $0.31 | 69% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 5.00 g |
RoHS | Yes |
REACH | SVHC not present |
materiale ok spedizione veloce