Stock | |
---|---|
7092 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.79 | - |
10+ | $0.66 | 15% |
30+ | $0.57 | 28% |
100+ | $0.47 | 40% |
250+ | $0.39 | 51% |
500+ | $0.33 | 58% |
1000+ | $0.28 | 65% |
2000+ | $0.24 | 69% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 2.00 g |
RoHS | Yes |
REACH | SVHC not present |