Availability | |
---|---|
Stock (immediate dispatch) |
5997 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.35 | $0.35 |
10+ | $0.30 | $3.03 |
30+ | $0.27 | $8.12 |
100+ | $0.25 | $24.90 |
250+ | $0.23 | $56.85 |
500+ | $0.21 | $102.87 |
1000+ | $0.18 | $184.08 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |