Availability | |
---|---|
Stock (immediate dispatch) |
9974 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.31 | $0.31 |
10+ | $0.27 | $2.71 |
30+ | $0.24 | $7.16 |
100+ | $0.22 | $21.71 |
250+ | $0.20 | $48.85 |
500+ | $0.17 | $86.84 |
1000+ | $0.15 | $151.97 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |