Availability | |
---|---|
Stock (immediate dispatch) |
0 pcs> |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.74 | - |
10+ | $0.58 | 21% |
30+ | $0.53 | 29% |
100+ | $0.49 | 34% |
250+ | $0.45 | 39% |
500+ | $0.42 | 43% |
1000+ | $0.40 | 46% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | JP |
EU Tariff Code | 85437090 |
Weight | 1.00 g |
RoHS | No |
REACH | Not available |