Availability | |
---|---|
Stock (immediate dispatch) |
3456 mts> |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $4.17 | - |
10+ | $3.76 | 10% |
50+ | $3.38 | 19% |
100+ | $3.08 | 26% |
250+ | $2.80 | 33% |
500+ | $2.54 | 39% |
1000+ | $2.31 | 45% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CH |
EU Tariff Code | 85442000 |
Weight | 16.00 g |
RoHS | Yes |
REACH | SVHC not present |
Ottimo coassiale Teflon per la composizione di Choke/Balun 1:1, sia in corrente che in tensione.