Availability | |
---|---|
Stock (immediate dispatch) |
773 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.76 | $0.76 |
10+ | $0.68 | $6.76 |
25+ | $0.58 | $14.48 |
50+ | $0.55 | $27.35 |
100+ | $0.53 | $52.55 |
250+ | $0.49 | $123.33 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 4.70 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 25 - 300 MHz
- Inductive: <10 MHz
- Power magnetics: -