Availability | |
---|---|
Stock (immediate dispatch) |
0 pcs> |
Arriving (19/09/2022) |
2400 pcs> |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $0.90 | - |
10+ | $0.77 | 14% |
50+ | $0.59 | 34% |
100+ | $0.53 | 41% |
250+ | $0.47 | 47% |
500+ | $0.44 | 51% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 2.00 g |
RoHS | Yes |
REACH | SVHC not present |
Arrivato nei tempi, molto ben impacchettato. Ottimo venditore.