Availability | |
---|---|
Stock (immediate dispatch) |
1899 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.18 | $1.18 |
10+ | $0.98 | $9.77 |
25+ | $0.85 | $21.21 |
50+ | $0.78 | $39.19 |
100+ | $0.72 | $71.94 |
250+ | $0.67 | $166.44 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 8.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 25 - 300 MHz
- Inductive: <10 MHz
- Power magnetics: -
good!
documentazione buona