Availability | |
---|---|
Stock (immediate dispatch) |
5658 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $0.138 | $0.14 |
10+ | $0.100 | $1.00 |
50+ | $0.083 | $4.15 |
100+ | $0.072 | $7.24 |
250+ | $0.066 | $16.49 |
500+ | $0.060 | $29.79 |
1000+ | $0.054 | $54.27 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 1.00 g |
RoHS | Yes |
REACH | SVHC not present |
Frequency range by application:
- EMI/RFI suppression: 25 - 300 MHz
- Inductive: <10 MHz
- Power magnetics: -