Availability | |
---|---|
Stock (immediate dispatch) |
1480 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.62 | $1.62 |
10+ | $1.45 | $14.51 |
50+ | $1.36 | $68.18 |
100+ | $1.15 | $115.46 |
250+ | $1.03 | $258.41 |
500+ | $0.89 | $445.34 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CN |
EU Tariff Code | 85049011 |
Weight | 18.00 g |
RoHS | Yes |
REACH | SVHC not present |
Common applications:
Frequency | 1 turn | 3 turns |
10 MHz | 105Ω | 900Ω |
25 MHz | 171Ω | 1539Ω |
100 MHz | 250Ω | 650Ω |
250 MHz | 255Ω | 250Ω |
Example of application on coaxial cable
Test conditions: 1m RG58, 35x TF-98
1200Ω @ 1.8 MHz
2600Ω @ 3 MHz
2000Ω @ 10 MHz
900Ω @ 21 MHz
700Ω @ 30 MHz