Availability | |
---|---|
Stock (immediate dispatch) |
1990 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
5+ | $0.33 | $1.63 |
10+ | $0.28 | $2.82 |
30+ | $0.26 | $7.82 |
100+ | $0.24 | $23.88 |
250+ | $0.22 | $54.28 |
500+ | $0.20 | $97.70 |
1000+ | $0.17 | $173.68 |
2500+ | $0.15 | $379.93 |
(VAT tax not included) |
Compliance | |
---|---|
EU Tariff Code | 85045000 |
Weight | 0.01 g |
RoHS | No |
REACH | Not available |