Availability | |
---|---|
Stock (immediate dispatch) |
0 pcs> |
Arriving (07/02/2023) |
1000 pcs> |
Arriving (07/04/2023) |
1000 pcs> |
Arriving (07/10/2023) |
2000 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $5.72 | $5.72 |
10+ | $4.98 | $49.82 |
50+ | $4.45 | $222.28 |
100+ | $4.11 | $411.27 |
250+ | $3.81 | $953.00 |
500+ | $3.57 | $1,782.51 |
1000+ | $3.33 | $3,328.78 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
200B104KT50X
200B104KT50
200B104KT
200B104K
200B104