Availability | |
---|---|
Stock (immediate dispatch) |
417 pcs> |
Arriving (15/03/2022) |
1000 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $3.78 | $3.78 |
10+ | $3.29 | $32.92 |
50+ | $2.93 | $146.72 |
100+ | $2.72 | $271.78 |
250+ | $2.51 | $628.02 |
500+ | $2.35 | $1,174.84 |
1000+ | $2.20 | $2,198.08 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
200B103KT50X
200B103KT50
200B103KT
200B103K
200B103