Availability | |
---|---|
Stock (immediate dispatch) |
0 pcs> |
Arriving (07/04/2023) |
4000 pcs> |
Lead time (factory standard) |
28 weeks |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $3.18 | $3.18 |
10+ | $2.83 | $28.35 |
50+ | $2.58 | $128.86 |
100+ | $2.37 | $237.31 |
250+ | $2.17 | $542.27 |
500+ | $2.03 | $1,014.74 |
1000+ | $1.91 | $1,911.36 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
100B8R2BT500X
100B8R2BT500
100B8R2BT
100B8R2B
100B8R2