Availability | |
---|---|
Stock (immediate dispatch) |
597 pcs> |
Lead time (factory standard) |
28 weeks |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $4.26 | $4.26 |
10+ | $3.80 | $38.01 |
50+ | $3.46 | $172.88 |
100+ | $3.17 | $316.77 |
250+ | $2.91 | $727.50 |
500+ | $2.72 | $1,358.36 |
1000+ | $2.57 | $2,566.38 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
100B620FT500X
100B620FT500
100B620FT
100B620F
100B620