Stock | |
---|---|
1290 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $1.93 | - |
4+ | $1.60 | 17% |
10+ | $1.41 | 27% |
30+ | $1.28 | 34% |
100+ | $1.14 | 41% |
250+ | $1.03 | 47% |
500+ | $0.92 | 52% |
1000+ | $0.84 | 57% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | CZ |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
800B300JT500X
800B300JT500
800B300JT
800B300J
800B300