Stock | |
---|---|
259 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $2.75 | - |
10+ | $2.54 | 7% |
30+ | $2.35 | 14% |
100+ | $2.20 | 20% |
250+ | $2.06 | 25% |
500+ | $1.94 | 29% |
1000+ | $1.83 | 33% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
100B360GTN500X
100B360GTN500
100B360GTN
100B360GT
100B360G
100B360