Stock | |
---|---|
871 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $2.08 | - |
10+ | $1.93 | 7% |
30+ | $1.79 | 14% |
100+ | $1.67 | 20% |
250+ | $1.56 | 25% |
500+ | $1.47 | 29% |
1000+ | $1.39 | 33% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.08 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
100B0R2BT1500X
100B0R2BT1500
100B0R2BT
100B0R2B
100B0R2