Stock | |
---|---|
1332 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $1.78 | - |
10+ | $1.56 | 13% |
30+ | $1.35 | 24% |
100+ | $1.17 | 34% |
250+ | $1.02 | 43% |
500+ | $0.91 | 49% |
1000+ | $0.81 | 54% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.02 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
100A390JT250X
100A390JT250
100A390JT
100A390J
100A390