Stock | |
---|---|
340 pcs | ready to ship |
Volume discounts | ||
---|---|---|
Quantity | Unit Price | You save |
1+ | $2.28 | - |
10+ | $1.98 | 13% |
30+ | $1.72 | 24% |
100+ | $1.50 | 34% |
250+ | $1.31 | 43% |
500+ | $1.16 | 49% |
1000+ | $1.04 | 54% |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.02 g |
RoHS | Yes |
REACH | SVHC not present |
ATC base code
100A390GT250X
100A390GT250
100A390GT
100A390G
100A390