Availability | |
---|---|
Stock (immediate dispatch) |
4450 pcs> |
Volume discounts | ||
---|---|---|
Q.ty | Unit Price | Ext. price |
1+ | $1.153 | $1.15 |
10+ | $0.996 | $9.96 |
50+ | $0.889 | $44.45 |
100+ | $0.811 | $81.09 |
250+ | $0.742 | $185.62 |
500+ | $0.694 | $346.82 |
1000+ | $0.645 | $644.79 |
2000+ | $0.625 | $1,250.50 |
(VAT tax not included) |
Compliance | |
---|---|
Country of origin | US |
EU Tariff Code | 85322400 |
ECCN | EAR99 |
Weight | 0.02 g |
RoHS | No |
REACH | Not available |
Key features:
• Low ESR/ESL
• High Q
• Low noise
• Ultra-Stable Performance
• High Self-Resonance
• Established Reliability (QPL)
• Suitable for RF and microwave applications